
Day 1 Order Of Play
Saturday 10 November 2018
TIME | POOL | FIXTURE | RESULT |
1000 | B | Samurai v Red Wailers | |
1022 | B | Spain v Emerging Uganda | |
1044 | C | Uganda v Morans | |
1106 | C | Portugal v Menengai Cream Homeboyz | |
1128 | A | Namibia v Apache | |
1150 | A | Shujaa v Stanbic Mwamba | |
BREAK | |||
1300 | B | Red Wailers v Emerging Uganda | |
1322 | B | Spain v Red Wailers | |
1344 | C | Uganda v Menengai Cream Homeboyz | |
1406 | C | Portugal v Morans | |
1428 | A | Namibia v Stanbic Mwamba | |
1450 | A | Shujaa v Apache | |
BREAK | |||
1600 | B | Red Wailers v Emerging Uganda | |
1622 | B | Spain v Samurai | |
1644 | C | Morans v Menengai Cream Homeboyz | |
1706 | C | Portugal v Uganda | |
1728 | A | Apache v Stanbic Mwamba | |
1750 | A | Shujaa v Namibia | |
END OF DAY 1 |
DAY 2
Sunday 11 November 2018
TIME | CATEGORY | FIXTURE | RESULT |
1000 | 9-12 ranking semi | ||
1022 | 9-12 ranking semi | ||
1044 | Cup Quarter Final 1 | ||
1106 | Cup Quarter Final 2 | ||
1128 | Cup Quarter Final 3 | ||
1150 | Cup Quarter Final 4 | ||
BREAK | |||
1312 | 11th place final | ||
1334 | 9th place final | ||
1356 | Ranking 5-8 semi | ||
1418 | Ranking 5-8 semi | ||
1440 | Cup Semi Final 1 | ||
1506 | Cup Semi Final 2 | ||
BREAK | |||
1608 | 7th place final | ||
1630 | 5th place final | ||
1652 | 3rd place final | ||
1714 | Cup final |
Facebook Comments