Day 1 Order Of Play
Saturday 10 November 2018
TIME | POOL | FIXTURE | RESULT |
1000 | B | Samurai v Red Wailers | 21-5 |
1022 | B | Spain v Emerging Uganda | 26-19 |
1044 | C | Uganda v Morans | 12-19 |
1106 | C | Portugal v Menengai Cream Homeboyz | 19-14 |
1128 | A | Namibia v Apache | 5-28 |
1150 | A | Shujaa v Stanbic Mwamba | 53-0 |
BREAK | |||
1300 | B | Samurai v Emerging Uganda | 50-7 |
1322 | B | Spain v Red Wailers | 21-14 |
1344 | C | Uganda v Menengai Cream Homeboyz | 10-24 |
1406 | C | Portugal v Morans | 5-12 |
1428 | A | Namibia v Stanbic Mwamba | 24-5 |
1450 | A | Shujaa v Apache | 40-0 |
BREAK | |||
1600 | B | Red Wailers v Emerging Uganda | 29-10 |
1622 | B | Spain v Samurai | 14-19 |
1644 | C | Morans v Menengai Cream Homeboyz | 24-7 |
1706 | C | Portugal v Uganda | 24-19 |
1728 | A | Apache v Stanbic Mwamba | 12-26 |
1750 | A | Shujaa v Namibia | 38-12 |
END OF DAY 1 |
DAY 2
Sunday 11 November 2018
TIME | CATEGORY | FIXTURE | RESULT |
1000 | 9-12 ranking semi | Apache v Emerging Uganda | 19-0 |
1022 | 9-12 ranking semi | Uganda v Stanbic Mwamba | 5-10 |
1044 | Cup Quarter Final 1 | Shujaa v Red Wailers | 38-7 |
1106 | Cup Quarter Final 2 | Portugal v Spain | 21-24 |
1128 | Cup Quarter Final 3 | Morans v Namibia | 38-5 |
1150 | Cup Quarter Final 4 | Samurai v Menengai Cream Homeboyz | 19-7 |
BREAK | |||
1312 | 11th place final | Emerging Uganda v Uganda | 15-22 |
1334 | 9th place final | Apache v Stanbic Mwamba | 12-17 |
1356 | Ranking 5-8 semi | Red Wailers v Portugal | 10-45 |
1418 | Ranking 5-8 semi | Namibia v Menengai Cream Homeboyz | 12-35 |
1440 | Cup Semi Final 1 | Shujaa v Spain | 31-26 |
1506 | Cup Semi Final 2 | Morans v Samurai | 7-15 |
BREAK | |||
1608 | 7th place final | Red Wailers v Namibia | 43-7 |
1630 | 5th place final | Portugal v Menengai Cream Homeboyz | 31-7 |
1652 | 3rd place final | Spain v Morans | 5-12 |
1714 | Cup final | Shujaa v Samurai | 14-21 |
Facebook Comments