
Hosts Standard Chartered Impala Saracens are top seeds and headline Pool A for the fourth round of the KRU Women’s 10-a-side festival taking place at the Impala Club on Sunday 18 March.
Impala, who beat series leaders Menengai Cream Homeboyz 10-5 to claim victory at the third round in Ruaraka on 4 March are joined in this pool by Shamas Rugby Foundation, Mwamba and Kenyatta University’s Blad Babes.
Homeboyz are in Pool B with Top Fry Nakuru, Comras and Northern Suburbs.
ORDER OF PLAY
GAME | TIME | TEAM | ||
1 | 9:30AM | STANDARD CHARTERED IMPALA | VS | BLAD BABES |
2 | 9:50AM | SHAMAS RUGBY FOUNDATION | VS | MWAMBA |
3 | 10:10AM | HOMEBOYZ | VS | NORTHERN SUBURBS |
4 | 10:30AM | TOP FRY NAKURU | VS | COMRAS |
5 | 10:50AM | STANDARD CHARTERED IMPALA | VS | MWAMBA |
6 | 11:10AM | SHAMAS RUGBY FOUNDATION | VS | BLAD BABES |
7 | 11:30PM | HOMEBOYZ | VS | COMRAS |
8 | 11:50PM | TOP FRY NAKURU | VS | NORTHERN SUBURBS |
9 | 12:10PM | MWAMBA | VS | BLAD BABES |
10 | 12:30PM | STANDARD CHARTERED IMPALA | VS | SHAMAS RUGBY FOUNDATION |
11 | 12:50PM | COMRAS | VS | NORTHERN SUBURBS |
12 | 1:10PM | HOMEBOYZ | VS | TOP FRY NAKURU |
RANKING SEMIS | ||||
13 | 02:00PM | A3 | VS | B4 |
14 | 02:25PM | B3 | VS | A4 |
MAIN CUP SEMIS | ||||
15 | 02:50PM | A1 | VS | B2 |
16 | 03:15PM | B1 | VS | A2 |
RANKING FINAL | ||||
17 | 03:40PM | LOSSER G14 | VS | LOSSER G15 |
18 | 04:05PM | WINNER G14 | VS | WINNER G15 |
3RD & 4TH PLAY OFFS | ||||
19 | 04:30PM | LOSSER G16 | VS | LOSSER G17 |
MAIN CUP FINAL | ||||
20 | 04:55PM | WINNER G16 | VS | WINNER G17 |
Facebook Comments