
This is the Dala Sevens quarterfinal pairing
DAY TWO
Sunday 9 September 2018
TIME | CATEGORY | FIXTURE | RESULT |
900 | Challenge Trophy QF1 | Resolution Kisii v Blak Blad | |
920 | Challenge Trophy QF2 | MKU Thika v Mean Machine | |
940 | Challenge Trophy QF3 | Menengai Oilers v Masinde Muliro | |
1000 | Challenge Trophy QF4 | Northern Suburbs v Silverstone Kisumu | |
1020 | Cup QF1 | Kenya Harlequin v Resolution Impala Saracens | |
1040 | Cup QF2 | Menegai Cream Homeboyz v Kabras Sugar | |
1100 | Cup QF3 | Stanbic Mwamba v Top Fry Nakuru | |
1120 | Cup QF4 | KCB v Nondescripts | |
BREAK | |||
1150 | 13th Place Semifinal | Loser CTQF 1 v Loser CTOF2 | |
1210 | 13th Place Semifinal | Loser CTQF 3 v Loser CTQF4 | |
1230 | Challenge Trophy Semifinal | Winner CTQF1 v Winner CTQF2 | |
1250 | Challenge Trophy Semifinal | Winner CTQF3 v Winner CTQF4 | |
1310 | 5th Place Semifinal | Loser Cup QF1 v Loser Cup QF2 | |
1330 | 5th Place Semifinal | Loser Cup QF3 v Loser Cup QF4 | |
1350 | Cup Semifinal | Winner Cup QF1 v Winner Cup QF2 | |
1410 | Cup Semifinal | Winner Cup QF3 v Winner Cup QF4 | |
BREAK | |||
1440 | 13th Place Final | ||
1500 | Challenge Trophy Final | ||
BREAK | |||
1530 | 5th Place Final | ||
1550 | 3rd Place Playoff | ||
BREAK | |||
1630 | Cup Final |
Facebook Comments