TOP 10 SCORERS BY ORDER OF POINTS
Tries | Conversions | Drop Goals | Penalties | TOTAL | |
S.Ahmed (KCB) | 6 | 3 | 0 | 0 | 36 |
A.Rutivi (Mwamba) | 4 | 3 | 0 | 0 | 26 |
L.Mugaisi (Homeboyz) | 4 | 2 | 0 | 0 | 24 |
A.Beda (Kabras) | 4 | 2 | 0 | 0 | 24 |
J.Givan (Bulls) | 4 | 1 | 0 | 0 | 22 |
M.Wanjala (Homeboyz) | 2 | 5 | 0 | 0 | 20 |
D.Taabu (Mwamba) | 4 | 0 | 0 | 0 | 20 |
J.Oluoch (Homeboyz) | 4 | 0 | 0 | 0 | 20 |
J.Ojee (KCB) | 4 | 0 | 0 | 0 | 20 |
F.Ayange (Kabras) | 4 | 0 | 0 | 0 | 20 |
TOP TEN SCORERS BY TRIES
Tries | |
S.Ahmed (KCB) | 6 |
A.Rutivi (Mwamba) | 4 |
L.Mugaisi (Homeboyz) | 4 |
J.Okumba (Kabras) | 4 |
J.Givan (Bulls) | 4 |
D.Taabu (Mwamba) | 4 |
J.Oluoch (Homeboyz) | 4 |
J.Ojee (KCB) | 4 |
F.Ayange (Kabras) | 4 |
S.Isogol (Homeboyz) | 3 |
Facebook Comments