2018
(Kenya’s fixtures highlighted in red)
MATCH DATE | COMPETITIONS | Host Team | Visitor Team | Venue |
2018/03/28 | U20 NORTH | Senegal | Morocco | Stade Mustapha Ben Jannet, Monastir, Tunisia |
2018/03/28 | U20 NORTH | Tunisia | Cote d’Ivoire | Stade Mustapha Ben Jannet, Monastir, Tunisia |
2018/03/28 | U20 SOUTH | Kenya | Zimbabwe | Hage Geingob Stadium, Windhoek, Namibia |
2018/03/28 | U20 SOUTH | Madagascar | Namibia | Hage Geingob Stadium, Windhoek, Namibia |
2018/03/31 | U20 NORTH | Loser Match 1 | Loser Match 2 | Stade Mustapha Ben Jannet, Monastir, Tunisia |
2018/03/31 | U20 NORTH | Winner Match 1 | Winner Match 2 | Stade Mustapha Ben Jannet, Monastir, Tunisia |
2018/03/31 | U20 SOUTH | Loser Match 1 | Loser Match 2 | Hage Geingob Stadium, Windhoek, Namibia |
2018/03/31 | U20 SOUTH | Winner Match 1 | Winner Match 2 | Hage Geingob Stadium, Windhoek, Namibia |
MAY | WOMENS AFRICA CUP SEVENS | South Africa / Kenya / Uganda / Zimbabwe / Madagascar / Tunisia / Morocco / Senegal | TBC | |
2018/05/09 | BRONZE CUP | Mauritius | Lesotho | Accra Sports Stadium, Ghana |
2018/05/09 | BRONZE CUP | Ghana | Rwanda | Accra Sports Stadium, Ghana |
2018/05/12 | BRONZE CUP | Loser | Loser | Accra Sports Stadium, Ghana |
2018/05/12 | BRONZE CUP | Winner | Winner | Accra Sports Stadium, Ghana |
2018/06/16 | GOLD CUP | Namibia | Uganda | Hage Geingob Stadium, Windhoek, Namibia |
2018/06/16 | GOLD CUP | Zimbabwe | Morocco | Harare, Zimbabwe |
2018/06/23 | GOLD CUP | Morocco | Kenya | COC Rugby, Casablanca, Morocco, Casablanca, Morocco |
2018/06/23 | GOLD CUP | Namibia | Tunisia | Hage Geingob Stadium, Windhoek, Namibia |
2018/06/30 | GOLD CUP | Kenya | Zimbabwe | RFUEA Ground, Nairobi, Kenya, Nairobi, Kenya |
2018/06/30 | GOLD CUP | Morocco | Namibia | COC Rugby, Casablanca, Morocco |
2018/07/07 | GOLD CUP | Kenya | Uganda | RFUEA Ground, Nairobi, Kenya |
2018/07/07 | GOLD CUP | Tunisia | Zimbabwe | Stade Mustapha Ben Jannet, Monastir, Tunisia |
2018/07/08 | SILVER CUP (NORTH) | Algérie | Sénégal | TBC |
2018/07/08 | SILVER CUP (SOUTH) | Botswana | Madagascar | Gaborone Rugby stadium, Botswana |
2018/07/11 | SILVER CUP (NORTH) | Algéria | Cote d’Ivoire | TBC |
2018/07/11 | SILVER CUP (SOUTH) | Madagascar | Zambia | Gaborone Rugby stadium, Botswana |
2018/07/14 | SILVER CUP (NORTH) | Côte d’Ivoire | Senegal | TBC |
2018/07/14 | SILVER CUP (SOUTH) | Botswana | Zambia | Gaborone Rugby stadium, Botswana |
2018/08/04 | GOLD CUP | Uganda | Tunisia | Kampala, Uganda |
2018/08/04 | GOLD CUP | Zimbabwe | Namibia | Harare, Zimbabwe |
2018/08/11 | GOLD CUP | Kenya | Tunisia | RFUEA Ground, Nairobi, Kenya |
2018/08/11 | GOLD CUP | Uganda | Morrocco | Kampala, Uganda |
2018/08/18 | GOLD CUP | Namibia | Kenya | Hage Geingob Stadium, Windhoek, Namibia |
2018/08/18 | GOLD CUP | Tunisia | Morrocco | Stade Mustapha Ben Jannet, Monastir, Tunisia |
2018/08/18 | GOLD CUP | Uganda | Zimbabwe | Kampala, Uganda |
2018/08/25 | SILVER CUP (FINALE) | Winner North | Winner South | TBC |
2017/09/15 | REGIONAL CHALLENGE | Cote d’Ivoire / Mali / Togo Burkina Faso / Niger / Benin Sierra Leone / Guinée / Algérie |
TBC | |
2017/09/29 | REGIONAL CHALLENGE | Gabon / RDC / Congo Brazzaville Rwanda / Burundi / Lesotho Swaziland / Malawi / Centre Afrique |
TBC | |
OCTOBER 13/14 | MENS AFRICA CUP SEVENS | Kenya / Uganda / Zimbabwe / Zambia / Tunisia / Madagascar / Morocco / Senegal / Botswana / Ghana / Mauritius / Namibia | Tunisia |
Facebook Comments