Spread the word!

Saturday’s Elgon Cup matches will be the 29th men’s fixture and 19th women’s fixture between eternal rivals Kenya and Uganda

The Elgon Cup is an annual rugby competition that takes place between the national rugby teams of Kenya and Uganda. This event consists of both men’s and women’s rugby matches, providing an exciting showdown between the two neighboring East African nations.

The cup serves as a symbol of rugby rivalry and sportsmanship between Kenya and Uganda, with matches played in a home-and-away format. It’s a highly anticipated event for rugby fans in the region, and it fosters a sense of unity and competition in the world of African rugby. It has been played since 2004, with the exception of 2005 due to the men’s Rugby World Cup qualifiers and 2020-2022 owing to the COVID19 pandemic that disrupted socio-economic activities globally.

On four occasions, 2010, 2011, 2019 and 2023, it has been part of the Victoria Cup, a regional tournament that also features Zambia and Zimbabwe.

There have been 28 previous men’s Elgon Cup matches

Kenya have won 14

Kenya “A” have won 2

Uganda have won 11

There has been 1 draw

There have been 18 previous women’s Elgon Cup matches

Kenya has won 10

Uganda has won 7

There has been 1 draw

Previous Elgon Cup Titles

Men

Kenya 12 titles ( 2004,2007,2008,2009,2010,2011,2013,2014,2016,2017,2018,2019

Uganda 3 (2006,2012,2015)

 

Women

Kenya 6 ( 2009, 2010, 2012, 2014,2015, 2019)

Uganda (2006,2008)

 

Men’s Elgon Cup

5 Nov 2023, Kampala, Uganda 21 Kenya 20

13 July 2019, Kampala, Uganda 5 Kenya 16
22 June 2019, Kisumu, Kenya 13 Uganda 16

7 July 2018, Nairobi, Kenya 38 Uganda 22
26 May 2018, Kampala, Uganda 16 Kenya 34

24 June 2017, Nairobi, Kenya 33 Uganda 33
10 June 2017, Kampala, Uganda 15 Kenya 23

30 July 2016, Nairobi, Kenya 45 Uganda 24
4 June 2016, Kampala, Uganda 10 Kenya 48

20 June 2015, Kampala, Uganda 30 Kenya “A” 25
13 June 2015, Nairobi, Kenya “A” 20 Uganda 17

21 July 2014, Nairobi, Kenya “A” 34 Uganda 0
14 July 2014 Kampala, Uganda 21 Kenya “A” 14

22 Jun 2013, Kampala, Uganda 13 Kenya 19
15 Jun 2013, Nairobi, Kenya 16 Uganda 17

28 April 2012, Nairobi, Kenya 12 Uganda 0
21 April 2012, Kampala, Uganda 19 Kenya 5

16 July 2011, Kampala, Uganda 32 Kenya 18
9 July 2011, Nairobi, Kenya 27 Uganda 10

10 July 2010,Nairobi, Kenya 21 Uganda 5
3 July 2010, Kampala, Kenya 33 Uganda 25

29 August 2009, Kampala, Uganda 18 Kenya 13
15 August 2009, Nairobi, Kenya 30 Uganda 22

16 August 2008, Nairobi, Kenya 39 Uganda 20
24 May 2008, Kampala, Uganda 20 Kenya 3

26 May 2007, Kampala, Uganda 29 Kenya 10

12 August 2006, Nairobi, Kenya 20 Uganda 22

31 July 2004, Nairobi, Kenya 18 Uganda 8

 

Women’s Elgon Cup

13 May 2006, Nairobi,Kenya 0 Uganda 24
12 August 2006, Kampala,Uganda 3 Kenya 0

2007 No competition
24 May 2008,Kampala, Uganda 18 Kenya 7
16 Aug 2008, Nairobi, Kenya 15 Uganda 13

15 Aug 2009, Nairobi, Kenya 38 Uganda 5
29 Aug 2009, Kampala, Uganda 12 Kenya 5

3 Jul 2010, Kampala, Uganda 8 Kenya 5
10 Jul 2010, Nairobi, Kenya 16 Uganda 8

9 Jul 2011, Nairobi, Kenya 22 Uganda 10
16 Jul 2011,Kampala, Uganda 29 Kenya 10

21 Apr 2012, Kampala, Uganda 15 Kenya 6
28 Apr 2012, Nairobi, Kenya 15 Uganda 3

12 Jul 2014, Kampala, Uganda 15 Kenya 33
19 Jul 2014, Nairobi, Kenya 39 Uganda 10

13 Jun 2015, Nairobi, Kenya 5 Uganda 5
20 Jun 2015, Kampala, Uganda 6 Kenya 7

22 Jun 2019, Kisumu, Kenya 44 Uganda 13
13 Jul 2019, Kampala, Uganda 5 Kenya 35

 

 

Facebook Comments