The Prinsloo7s Division One Fulltime scores:
HOME TEAM | FULL-TIME SCORE | AWAY TEAM | |
1 | KENYA HARLQUIN | 22-10 | MSC RUGBY |
2 | NAKURU RFC | 12-07 | STALLIONS |
3 | MENENGAI OILERS | 24-05 | ZETECH OAKS |
4 | STRATHMORE LEOS | 26-05 | DAYSTAR FALCONS |
5 | NONDESCRIPT RFC | 22-07 | KISUMU RFC |
6 | KCB | 17-10 | CATHOLIC MONKS |
7 | MMUST | 12-14 | MWAMBA RFC |
8 | KABRAS SUGAR | 24-05 | IMPALA RFC |
Women | IMPALA ROANS | 24-05 | RUCK IT RUGBY |
Women | NORTHERN SUBURBS | 12-15 | NAKURU RFC |
9 | KENYA HARLQUIN | 26-07 | STALLIONS |
10 | NAKURU RFC | 19-00 | MSC RUGBY |
11 | MENENGAI OILERS | 33-05 | DAYSTAR FALCONS |
12 | STRATHMORE LEOS | 38-00 | ZETECH OAKS |
13 | NONDESCRIPT RFC | 22-22 | CATHOLIC MONKS |
14 | KCB | 48-00 | KISUMU RFC |
15 | MMUST | 15-15 | IMPALA RFC |
16 | KABRAS SUGAR | 15-17 | MWAMBA RFC |
Women | KENYA HARLQUIN FC | RUCK IT RUGBY | |
Women | MWAMBA RFC | NAKURU RFC | |
18 | STALLIONS RUGBY | MSC RUGBY | |
19 | DAYSTAR FALCONS | ZETECH OAKS | |
20 | IMPALA RFC | MWAMBA RFC | |
21 | NAKURU RFC | KENYA HARLEQUIN FC | |
22 | STRATHMORE LEOS | MENENGAI OILERS | |
23 | KCB RUGBY | NONDESCRIPT RFC | |
24 | KABRAS SUGAR | MMUST |
Get the Division One updates live on the tournify link:
https://www.tournifyapp.com/live/sportpesa7s2025/schedule and you can also download the app here.
The Prinsloo7s Division Two live score updates:
HOME TEAM | FULL-TIME SCORE | AWAY TEAM | |
1 | MOLO RFC | 07-07 | NYS SPADES |
2 | KU BLAKBLAD | 19-00 | MKU NAIROBI |
3 | PROJECT 61 TENP | 12-05 | MAKEUNI RFC |
4 | EMBU RFC | 00-28 | NORTHERN SUBURBS |
5 | NANDI BEARS | 00-28 | MEAN MACHINE |
6 | AP WARRIORS | 00-05 | KISII NAT’L POLYTECHNIC |
7 | ELDORET RFC | 00-19 | MKU THIKA |
8 | HOMEBOYZ RFC | 14-07 | SIGALAGALA NP |
9 | EGERTON WASPS | 07-19 | JACKALS |
10 | KABARAK UNIVERSITY | 17-05 | KCA UNIVERSITY |
WOMENS | KENYA HARLEQUIN FC | 28-00 | KISII NAT’L POLY |
WOMENS | MWAMBA | 48-00 | NYS LADIES |
11 | MOLO RFC | 07-15 | MKU NAIROBI |
12 | KU BLAKBLAD | 19-12 | NYS SPADES |
13 | PROJECT 61 TENP | 12-15 | NORTHERN SUBURBS |
14 | EMBU RFC | 07-17 | MAKEUNI RFC |
15 | NANDI BEARS | 00-27 | KISII NAT’L POLYTECHNIC |
16 | AP WARRIORS | 12-12 | MEAN MACHINE |
17 | ELDORET RFC | 20-45 | SIGALAGALA NP |
18 | HOMEBOYZ RFC | 14-12 | MKU THIKA |
19 | EGERTON WASPS | 05-28 | KCA UNIVERSITY |
20 | KABARAK UNIVERSITY | JACKALS | |
WOMENS | NORTHERN SUBURBS | NYS LADIES | |
WOMENS | IMPALA | KISII NAT’L POLY | |
21 | NYS SPADES | MKU NAIROBI | |
22 | KU BLAKBLAD | MOLO RFC | |
23 | MAKEUNI RFC | NORTHERN SUBURBS | |
24 | EMBU RFC | PROJECT 61 TENP | |
25 | MEAN MACHINE | KISII NAT’L POLYTECHNIC | |
26 | AP WARRIORS | NANDI BEARS | |
27 | MKU THIKA | SIGALAGALA NP | |
28 | HOMEBOYZ RFC | ELDORET RFC | |
29 | JACKALS | KCA UNIVERSITY | |
30 | KABARAK UNIVERSITY | EGERTON WASPS |
Facebook Comments