Get all the Live score updates for the Kabeberi7s Division One Day One action.
MATCH NUMBER | HOME TEAM | FULL TIME SCORE | AWAY TEAM |
1 | NAKURU RFC | 14-15 | MSC RUGBY |
2 | KCB RUGBY | 52-00 | MEAN MACHINE |
3 | KENYA HARLEQUIN FC | 10-10 | IMPALA RFC |
4 | STRATHMORE LEOS | 25-07 | MWAMBA RFC |
5 | DAYSTAR FALCONS | 15-07 | HOMEBOYZ RFC |
6 | MMUST | 05-26 | CATHOLIC MONKS |
7 | KABRAS SUGAR | 61-00 | KISUMU RFC |
8 | MENENGAI OILERS | 45-00 | EMBU RFC |
WOMENS | MWAMBA RFC | 21-07 | NYS LADIES |
WOMENS | NORTHERN SUBURBS | 19-12 | KENYA HARLEQUIN FC |
9 | NAKURU RFC | 12-00 | MEAN MACHINE |
10 | KCB RUGBY | 31-00 | MSC RUGBY |
11 | KENYA HARLEQUIN FC | 00-17 | MWAMBA RFC |
12 | STRATHMORE LEOS | 31-00 | IMPALA RFC |
13 | DAYSTAR FALCONS | 24-12 | CATHOLIC MONKS |
14 | MMUST | 10-10 | HOMEBOYZ RFC |
15 | KABRAS SUGAR | 53-00 | EMBU RFC |
16 | MENENGAI OILERS | 45-00 | KISUMU RFC |
WOMENS | MWAMBA RFC | 22 – 07 | KENYA HARLEQUIN FC |
WOMENS | NORTHERN SUBURBS | 26-10 | NYS LADIES |
17 | MEAN MACHINE | 10-10 | MSC RUGBY |
18 | MWAMBA RFC | 07-05 | IMPALA RFC |
19 | CATHOLIC MONKS | 29-10 | HOMEBOYZ RFC |
20 | EMBU RFC | 00-12 | KISUMU RFC |
21 | KCB RUGBY | 21-15 | NAKURU RFC |
22 | STRATHMORE LEOS | 27-14 | KENYA HARLEQUIN FC |
23 | MMUST | 12-25 | DAYSTAR FALCONS |
24 | MENENGAI OILERS | 00-28 | KABRAS SUGAR |
Division Two Day One Scores updates
MATCH NO. | HOME TEAM | FULL TIME SCORE | AWAY TEAM |
1 | NORTHERN SUBURBS | 05-29 | NYS SPADES |
2 | AP WARRIORS | 05-12 | KABARAK UNIVERSITY |
3 | MAKUENI RFC | 38-00 | MKU NAIROBI |
4 | KU BLAKBLAD | 45-05 | EGERTON WASPS |
5 | STALLIONS RUGBY | 28-14 | KCA UNIVERSITY |
6 | MBALE RFC | 05-10 | MKU THIKA |
7 | ZETECH OAKS | 50-00 | COOPERATIVE UNI. |
8 | NGONG WARRIORS | 27-00 | STORMERS RFC |
9 | NONDESCRIPTS | 43-00 | KASARANI PANTHERS |
10 | WESTERN BULLS | 30-00 | AFRICA NAZARENE UNI. |
WOMENS | IMPALA RFC | 31-07 | NAKURU RFC |
11 | NORTHERN SUBURBS | 10-17 | KABARAK UNIVERSITY |
12 | AP WARRIORS | 00 – 17 | NYS SPADES |
13 | MAKUENI RFC | 27 -03 | EGERTON WASPS |
14 | KU BLAKBLAD | 38-05 | MKU NAIROBI |
15 | STALLIONS RUGBY | 00-28 | MKU THIKA |
16 | MBALE RFC | 14-24 | KCA UNIVERSITY |
17 | ZETECH OAKS | 38-00 | STORMERS RFC |
18 | NGONG WARRIORS | 31-00 | COOPERATIVE UNI. |
19 | NONDESCRIPTS | 60-00 | AFRICA NAZARENE UNI. |
20 | WESTERN BULLS | 38-05 | KASARANI PANTHERS |
WOMENS | NAKURU RFC | 00-29 | RUCK IT |
21 | NYS SPADES | 10-05 | KABARAK UNIVERSITY |
22 | AP WARRIORS | 17-15 | NORTHERN SUBURBS |
23 | MKU NAIROBI | 40-05 | EGERTON WASPS |
24 | KU BLAKBLAD | 10-00 | MAKUENI RFC |
25 | KCA UNIVERSITY | 14-21 | MKU THIKA |
26 | MBALE RFC | 00-44 | STALLIONS RUGBY |
27 | COOPERATIVE UNI. | 14-24 | STORMERS RFC |
28 | NGONG WARRIORS | 05-29 | ZETECH OAKS |
29 | KASARANI PANTHERS | 19-14 | AFRICA NAZARENE UNI. |
30 | WESTERN BULLS | 00-41 | NONDESCRIPTS |
Facebook Comments