The Prinsloo 7s second day kicks off at 8:00am on Sunday 3rd August at the Nakuru Athletic Club. Get all the Division One and Two live updates here and you can also get them on the tournify website here or by downloading the Tournify App here
HOME TEAM | FULL-TIME SCORE | AWAY TEAM | |
WOMENS | IMPALA RFC | 05-07 | KENYA HARLEQUIN FC |
WOMENS | MWAMBA RFC | 15-05 | NORTHERN SUBURBS |
25 | Mombasa RFC | 00-31 | Zetech Oaks |
26 | Impala RFC | 12-07 | Kisumu RFC |
27 | Daystar Falcons | 14-05 | Stallions RFC |
28 | Nondies | 26-12 | MMUST Rugby |
29 | Kenya Harlequin FC | 00-26 | Strathmore Leos |
30 | Mwamba RFC | 07-12 | Catholic Monks |
31 | Menengai Oilers | Nakuru RFC | |
32 | KCB RC | Kabras Sugar | |
WOMENS SEMIS | Kenya Harlequin | Northern Suburbs | |
WOMENS SEMIS | Mwamba RFC | Impala Roans | |
33 | LOSER CT QF 1 – Mombasa | LOSER CT QF 2 – Kisumu | |
34 | LOSER CT QF 4 – MMUST | LOSER CT QF 3 – Stallions | |
35 | WINNER CT QF 1 – Zetech | WINNER CT QF 2 -Impala | |
36 | WINNER CT QF 4 – Nondies | WINNER CT QF 3 – Daystar | |
37 | LOSER CUP QF 1 – Quins | LOSER CUP QF 2 – Mwamba | |
38 | LOSER CUP QF 4 (32) | LOSER CUP QF 2 (31) | |
39 | WINNER CUP QF 1 – Strath | WINNER CUP QF 2 – CUEA | |
40 | WINNER CUP QF 4 (32) | WINNER CUP QF 3 (31) | |
41 | WINNER 13TH SF 1 (33) | WINNER 13TH SF 1 (34) | |
42 | WINNER CT SF 1 (35) | WINNER CT SF 2 (36) | |
43 | WINNER 5TH SF 1 (37) | WINNER 5TH SF 2 (38) | |
44 | LOSER CUP SF 1 (39) | LOSER CUP SF 2 (40) | |
DIV 2 FINALS | DIV 2 FINALS | ||
CHRISTIE 7S DIV 1 DRAW (10 MINUTES W-TO-W) | |||
WOMENS FINALS | WINNER SEMIS 1 | WINNER SEMIS 2 | |
45 | WINNER CUP SEMI 1 (39) | WINNER CUP SEMI 2 (40) |
Division Two Day Two live scores.
WOMENS | RUCK IT RUGBY | 28-00 | KISII NAT’L POLY |
WOMENS | NYS LADIES | 26-10 | NAKURU RFC |
RANKING 1 | Molo RFC | 28-00 | Nandi Bears |
RANKING 2 | Egerton Wasps | 10-00 | Eldoret RFC |
33 | Mean Machine | 10-12 | Embu RFC |
34 | NYS Spades | 15-00 | Makueni |
35 | KCA Uni | 24-05 | MKU Thika |
36 | AP Warriors | 12-00 | MKU Nairobi |
37 | Kabarak Uni | Jackals | |
38 | Homeboyz RFC | Sigalagala NP | |
39 | Kisii Nat’L Poly | Northern Suburbs | |
40 | KU Blakblad | P61 | |
WOMENS RANKING | WALK OVER | ||
WOMENS RANKING | NYS Ladies | Ruck It Rugby | |
41 | LOSER CT QF 1 – Mean Machine | LOSER CT QF 2 – Makueni | |
42 | LOSER CT QF 4 (35) | LOSER CT QF 3 – MKU Thika | |
43 | WINNER CT QF 1- Embu | WINNER CT QF 2 – NYS Spades | |
44 | WINNER CT QF 3- KCA | WINNER CT QF 4(36) | |
45 | LOSER CUP QF 1(37) | LOSER CUP QF 2(38) | |
46 | LOSER CUP QF 3(39) | LOSER CUP QF 4(40) | |
47 | WINNER CUP QF 1(37) | WINNER CUP QF 2(38) | |
48 | WINNER CUP QF 3(39) | WINNER CUP QF 4(40) | |
51 | 13 PLACE FINAL (41) | 13 PLACE FINAL (42) | |
52 | CHALLENGE TROPHY FINAL (43) | CHALLENGE TROPHY FINAL (44) | |
53 | 5TH PLACE FINAL (45) | 5TH PLACE FINAL (46) | |
54 | BRONZE MATCH (L-47) | BRONZE MATCH (L-48) | |
55 | DIV 2 FINALS | DIV 2 FINALS | |
Facebook Comments