Week 7 Standings

Jan 27, 2018
Spread the word!

Week 7 standings across the Kenya Cup, Championship and Eric Shirley Shield. The Nationwide standings will be shared on Monday 29 January 2018.

KENYA CUP 2017-2018
P W D L PF PA PD BONUS SANCTIONS POINTS
1 KCB 7 7 0 0 236 70 166 6 0 34
2 KABRAS SUGAR 7 7 0 0 275 94 181 5 0 33
3 HOMEBOYZ 7 6 0 1 194 158 36 5 0 29
4 RESOLUTION IMPALA SARACENS 7 5 0 2 209 102 107 4 0 24
5 SPORTPESA QUINS 7 3 0 4 217 154 63 6 0 18
6 TOP FRY NAKURU 7 3 0 4 181 152 29 5 0 17
7 STRATHMORE LEOS 6 3 0 3 112 138 -26 4 0 16
8 BLAK BLAD 7 3 0 4 113 187 -74 3 0 15
9 STANBIC MWAMBA 7 1 0 6 170 194 -24 3 0 7
10 RESOLUTION KISII 6 0 0 6 70 224 -154 2 0 2
11 REGIONAL LOGISTICS MOMBASA 7 0 0 7 34 368 -334 0 0 0
12 NONDESCRIPTS 7 3 0 4 171 141 30 0 12 -12
CHAMPIONSHIP LEAGUE
P W D L PF PA PD BONUS POINTS
1 MENENGAI OILERS 6 6 0 0 200 44 156 5 29
2 MEAN MACHINE 6 6 0 0 128 25 103 5 29
3 WESTERN BULLS 6 5 0 1 116 73 43 2 22
4 USIU 5 4 0 1 101 43 58 1 17
5 KISUMU 7 3 0 4 111 96 15 4 16
6 CUEA 7 3 0 4 92 111 -19 3 15
7 NGONG 7 2 0 5 61 50 11 3 11
8 EGERTON 5 2 0 3 84 86 -2 2 10
9 S.C PIRATES 6 2 0 4 59 106 -47 1 9
10 MOI UNIVERSITY 6 2 0 4 56 155 -99 0 8
11 U.O.E 7 1 0 6 57 153 -96 3 7
12 JKUAT 4 1 0 3 31 65 -34 1 5
ERIC SHIRLEY SHIELD
P W D L PF PA PD BONUS POINTS
1 HOMEBOYZ II 7 7 0 0 180 55 125 4 32
2 KCB II 7 6 0 1 230 78 152 7 31
3 IMPALA RFC II 7 5 0 2 125 91 34 4 24
4 KABRAS II 7 5 0 2 213 62 151 3 23
5 NONDESCRIPTS RFC II 7 4 0 3 95 135 -40 6 22
6 NAKURU II 7 4 0 3 118 123 -5 4 20
7 KENYA HARLEQUINS II 6 3 0 3 111 90 21 4 16
8 MWAMBA II 7 3 0 4 111 102 9 4 16
9 STRATHMORE II 6 2 0 4 99 178 -79 3 11
10 BLAKBLAD II 6 1 0 5 58 105 -47 4 8
11 MOMBASA RFC II 7 1 0 6 8 192 -184 0 6 -2
12 KISII II 6 0 0 6 9 146 -137 0 6 -6
Facebook Comments
0
    0
    Your Cart
    Your cart is emptyReturn to Shop