Spread the word!

After four rounds of the Eric Shirley Shield reserve league, it is KCB and Kabras Sugar who occupy the top slots.

Both sides have won their four outings to date but it is the bankers perched at the top on 19 points, one clear of second placed Kabras Sugar.

The Menengai reserves occupy third place, having won three and lost one and have accumulated 15 points and are followed by Strathmore who tied on 14 points with Kenyatta University’s Blak Blad reserves.

  P W D L F A PD BP PTS
KCB II 4 4 0 0 129 27 102 3 19
Kabras II 4 4 0 0 153 19 134 2 18
Oilers II 4 3 0 1 212 45 167 3 15
Strath II 3 3 0 0 76 16 60 2 14
Blak Blad II 3 3 0 0 70 11 59 2 14
Quins II 4 2 0 2 101 71 40 4 12
Monks II 4 2 0 2 72 52 20 0 8
Nakuru II 4 1 0 3 44 92 -48 -1 3
Homeboyz II 4 1 0 3 36 116 -80 -1 3
Machine II 4 0 0 4 26 255 -229 0 0
MMUST II 4 0 0 4 10 113 -103 -4 -4
Mwamba II 4 0 0 4 0 112 -112 -8 -8

 

Facebook Comments
0
    0
    Your Cart
    Your cart is emptyReturn to Shop