The third tier Nationwide league entered match day two on Saturday 2 December 2017 across four of the five regions. Vandals maintained their winning form in the Nairobi region, beating Masaku 55-5 while KCA were too strong for Pioneer, this entertaining match ending 69-17 to KCA.
Masinde Muliro began their campaign in the Western region with a 33-6 win over fancied Webuye while JOOUST edged Siaya 10-7.
The Rift Valley’s Eldoret derby saw Eldoret RFC play out a 3-3 draw with Eldoret Falcons as Zetech edged Muranga 8-5 in a Central region fixture.
Collated Results
| 19 | SIGALAGALA UNIVERSITY v BUNGOMA RFC | 12-0 | |
| 20 | KIBABII BULLS v SHIEYWE RFC | 0-24 | |
| 21 | MMUST v WEBUYE RFC | 33-6 | |
| 22 | JARAMOGI OGINGA ODINGA UNIVERSITY v SIAYA RFC | 10-7 | |
| 23 | MBALE RFC v HOMABAY RFC | 24-0 | |
| 24 | CITAM KISUMU v MASENO UNIVERSITY | 0-24 | |
| 25 | KAPSABET v KITALE | POSTPONED | |
| 26 | ELDORET RFC v ELDORET FALCONS RFC | 3-3 | |
| 27 | MAVU v MOLO | POSTPONED | |
| 28 | NAKURU KITI v KERICHO | POSTPONED | |
| 29 | MURANG’A RFC v ZETECH RUGBY | 5-8 | |
| 30 | KARATINA UNIVERSITY v DEDAN KIMATHI UNIVERSITY | POSTPONED | |
| 31 | THIKA RFC v CHUKA VIKINGS | 0-24 | |
| 32 | MERU RFC v MKU THIKA RFC | 18-22 | |
| 33 | EMBU RFC v KIAMBU RFC | 22-20 | |
| 34 | NAZARENE v DAYSTAR UNIVERSITY | POSTPONED | |
| 35 | MULTIMEDIA v NAIROBI AVIATORS | 16-26 | |
| 36 | PIONEER UNIVERSITY v KCA | 17-69 | |
| 37 | MKU STINGERS NAIROBI v TUK | 17-11 | |
| 38 | BRUMBIES v MAKUENI | 0-24 | |
| 39 | HURRICANES RFC v DAGORETTI BULLDOGS | 40-15 | |
| 40 | VANDALS v MASAKU | 55-5 | |
| 41 | IMPALA v KCAA STORMERS RC | POSTPONED | |
| 42 | COMRAS v NORTHERN SUBURBS | 19-30 | |
| 43 | SHAMAS V EASTLANDERS | 24-0 |
Nationwide Standings after match day two
| NATIONWIDE | |||||||||||
| WESTERN REGION A | |||||||||||
| P | W | D | L | PF | PA | PD | BONUS | POINTS | |||
| 1 | MMUST | 1 | 1 | 0 | 0 | 33 | 6 | 27 | 1 | 5 | |
| 2 | BUNGOMA RFC | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 1 | 5 | |
| 3 | SHIEYWE RFC | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 1 | 5 | |
| 4 | SIGALAGALA UNIVERSITY | 1 | 1 | 0 | 0 | 12 | 0 | 12 | 0 | 4 | |
| 5 | KIBABII BULLS | 2 | 1 | 0 | 1 | 18 | 39 | -21 | 0 | 4 | |
| 6 | WEBUYE RFC | 2 | 0 | 0 | 2 | 21 | 51 | -30 | 1 | 1 | |
| 7 | KAKAMEGA WELFARE | 1 | 0 | 0 | 1 | 0 | 24 | -24 | 0 | 0 | |
| WESTERN REGION B | |||||||||||
| P | W | D | L | PF | PA | PD | BONUS | POINTS | |||
| 1 | MASENO UNIVERSITY | 2 | 2 | 0 | 0 | 55 | 0 | 55 | 2 | 10 | |
| 2 | JARAMOGI OGINGA ODINGA UNIVERSITY | 2 | 2 | 0 | 0 | 34 | 7 | 27 | 1 | 9 | |
| 3 | MBALE RFC | 2 | 0 | 0 | 2 | 24 | 31 | -7 | 0 | 0 | |
| 4 | HOMABAY RFC | 1 | 0 | 0 | 1 | 0 | 24 | -24 | 0 | 0 | |
| 5 | CITAM KISUMU | 2 | 0 | 0 | 2 | 0 | 48 | -48 | 0 | 0 | |
| 6 | SIAYA RFC | 1 | 0 | 0 | 1 | 7 | 10 | -3 | 0 | 0 | |
| RIFT VALLEY REGION | |||||||||||
| P | W | D | L | PF | PA | PD | BONUS | POINTS | |||
| 1 | KITALE | 1 | 1 | 0 | 0 | 74 | 5 | 69 | 1 | 5 | |
| 2 | ELDORET RFC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | |
| 3 | ELDORET FALCONS | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | |
| 4 | KPA ELDORET | 1 | 0 | 0 | 1 | 5 | 74 | -69 | 0 | 0 | |
| 5 | NAKURU KITI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | KERICHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | MOLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | MAVU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | KABARAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CENTRAL REGION | |||||||||||
| P | W | D | L | PF | PA | PD | BONUS | POINTS | |||
| 1 | CHUKA VIKINGS | 2 | 2 | 0 | 0 | 48 | 0 | 48 | 2 | 10 | |
| 2 | MKU THIKA RFC | 2 | 2 | 0 | 0 | 46 | 18 | 28 | 1 | 9 | |
| 3 | DEDAN KIMATHI UNIVERSITY | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 1 | 5 | |
| 4 | MERU RFC | 2 | 1 | 0 | 1 | 42 | 22 | 20 | 1 | 5 | |
| 5 | EMBU RFC | 1 | 1 | 0 | 0 | 22 | 20 | 2 | 1 | 5 | |
| 6 | ZETECH RUGBY | 1 | 1 | 0 | 0 | 8 | 5 | 3 | 0 | 4 | |
| 7 | KIAMBU RFC | 2 | 0 | 0 | 2 | 20 | 46 | -26 | 1 | 1 | |
| 8 | MURANG’A RFC | 2 | 0 | 0 | 2 | 5 | 32 | -27 | 1 | 1 | |
| 9 | KARATINA UNIVERSITY | 1 | 0 | 0 | 1 | 0 | 24 | -24 | 0 | 0 | |
| 10 | THIKA RFC | 2 | 0 | 0 | 2 | 0 | 48 | -48 | 0 | 0 | |
| 11 | NANYUKI JACKALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COAST REGION | |||||||||||
| P | W | D | L | PF | PA | PD | BONUS | POINTS | |||
| 1 | MALINDI RFC | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 1 | 5 | |
| 2 | PWANI SHARKS RC | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 1 | 5 | |
| 3 | SOUTH COAST BUCCANEERS | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 1 | 5 | |
| 4 | SHOXXS RFC TAITA | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 1 | 5 | |
| 5 | COAST RAIDERS | 1 | 0 | 0 | 1 | 0 | 24 | -24 | 0 | 0 | |
| 6 | SHEPHARDS RFC | 1 | 0 | 0 | 1 | 0 | 24 | -24 | 0 | 0 | |
| 7 | TAITA TAVETA UNIVERSITY | 1 | 0 | 0 | 1 | 0 | 24 | -24 | 0 | 0 | |
| 8 | SPARTANS RC | 1 | 0 | 0 | 1 | 0 | 24 | -24 | 0 | 0 | |
| 9 | TUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAIROBI REGION-UNIVERSITIES | |||||||||||
| P | W | D | L | PF | PA | PD | BONUS | POINTS | |||
| 1 | NAIROBI AVIATORS | 2 | 2 | 0 | 0 | 39 | 21 | 18 | 1 | 9 | |
| 2 | KCA | 2 | 1 | 1 | 0 | 84 | 32 | 52 | 1 | 7 | |
| 3 | TUK | 2 | 1 | 0 | 1 | 104 | 17 | 87 | 2 | 6 | |
| 4 | MKU STINGERS NAIROBI | 1 | 1 | 0 | 0 | 17 | 11 | 6 | 0 | 4 | |
| 5 | MULTIMEDIA | 2 | 0 | 1 | 1 | 31 | 41 | -10 | 0 | 2 | |
| 6 | NAZARENE | 1 | 0 | 0 | 1 | 5 | 13 | -8 | 0 | 0 | |
| 7 | PIONEER UNIVERSITY | 2 | 0 | 0 | 2 | 16 | 162 | -146 | 0 | 0 | |
| 8 | COOPERATIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | DAYSTAR UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAIROBI REGION-CLUBS | |||||||||||
| P | W | D | L | PF | PA | PD | BONUS | POINTS | |||
| 1 | VANDALS RFC | 2 | 2 | 0 | 0 | 114 | 10 | 104 | 2 | 10 | |
| 2 | MAKUENI | 2 | 2 | 0 | 0 | 48 | 0 | 48 | 2 | 10 | |
| 3 | NORTHERN SUBURBS | 2 | 2 | 0 | 0 | 53 | 35 | 18 | 0 | 8 | |
| 4 | SHAMAS | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 1 | 5 | |
| 5 | HURRICANES RFC | 2 | 1 | 0 | 1 | 40 | 39 | 1 | 1 | 5 | |
| 6 | MASAKU | 2 | 1 | 0 | 1 | 29 | 55 | -26 | 1 | 5 | |
| 7 | SWARA | 1 | 0 | 0 | 1 | 16 | 23 | -7 | 1 | 1 | |
| 8 | COMRAS | 1 | 0 | 0 | 1 | 19 | 30 | -11 | 0 | 0 | |
| 9 | BRUMBIES | 1 | 0 | 0 | 1 | 0 | 24 | -24 | 0 | 0 | |
| 10 | DAGORETTI BULLDOGS | 1 | 0 | 0 | 1 | 15 | 40 | -25 | 0 | 0 | |
| 11 | EASTLANDERS | 2 | 0 | 0 | 2 | 0 | 48 | -48 | 0 | 0 | |
| 12 | KCAA STORMERS RC | 1 | 0 | 0 | 1 | 5 | 59 | -54 | 0 | 0 | |
Facebook Comments
