Spread the word!

The KRU Prescott National Schools Championship is set to take place at the RFUEA Ground from 28th to 30th October 2022.

A total of ten teams, split into two pools of five will take part in the 15s tournament.

Nairobi’s Ofafa Jericho are top seeds and headline Pool A which also features Kisii, Gede, Kiambu and Maseno.

Pool B features Jomo Kenyatta, Vihiga, Kang’aru, Mang’u and Lenana.

Ticket prices have been confirmed at Ksh 200 per day.

Payment will only be via the Kenya Rugby Union’s official paybill 155550 account PRESCOTT.

There shall be free entry for students in uniform.

KRU Prescott National Schools Championship

Order of Play

Friday 28 October 2022

Pool A: Kisii v Gede | 8.00am

Pool A: Ofafa Jericho v Kiambu | 9.00am

Pool B: Vihiga v Kang’aru | 10.00am

Pool B: Jomo Kenyatta v Mang’u | 11.00am

Pool A: Kisii v Maseno | 12.00pm

Pool B: Vihiga v Lenana | 1.30pm

Pool A: Kiambu v Maseno | 2.30pm

Pool B: Mang’u v Lenana | 3.30pm

Pool A: Ofafa Jericho v Gede | 4.30pm

Pool B: Jomo Kenyatta v Kang’aru | 5.30pm

Saturday 29 October 2022

Pool A: Ofafa Jericho v Maseno | 8.00am

Pool A: Kisii v Kiambu | 9.00am

Pool B: Jomo Kenyatta v Lenana | 10.00am

Pool B: Vihiga v Mang’u | 11.00am

Pool A: Gede v Maseno |12.00pm

Pool B: Kang’aru v Lenana | 1.30pm

Pool A: Ofafa Jericho v Kisii | 2.30pm

Pool B: Jomo Kenyatta v Vihiga | 3.30pm

Pool A: Gede v Kiambu | 4.30pm

Pool B: Kang’aru v Mang’u | 5.30pm

Sunday 30 October 2022

5th Place Semifinal: A3 v B4 | 8.00am

5th Place Semifinal: B3 v A4 | 9.00am

Semifinal 1: A1 v B2 | 10.00am

Semifinal 2: B1 v A2 | 11.00am

9th Place Final: A5 v B5| 12.00pm

7th Place Final: 1.30pm

5th Place Final: 2.30pm

3rd Place Playoff: 3.30pm

FINAL: 4.30pm

Facebook Comments
0
    0
    Your Cart
    Your cart is emptyReturn to Shop